A New Level in Ease of Use, Application Flexibility and Management Simplicity
If you need a fast 4-inch thermal printer that is easy to use, easy to deploy and easy to manage, then choose the ZD421D. Building on the legacy of the industry-leading GK Series printers, the ZD421 Series printers deliver features and functionality that take deployment and management simplicity to a new level. You get an an easy to use clamshell design and an intuitive user interface. Field-installable connectivity and media handling options allow you to purchase what you need today, yet easily add new features on site to meet tomorrow’s needs. Great wireless connectivity allows you to centrally manage your printers.
Best value in a desktop printer
A low-priced, space-saving printer for receipts, coupons, labels or tags.
Enhanced performance and speed
Features a print speed: up to 6" (152 mm) per second.
Multiple Connectivity Options
USB (standard), Wireless and Bluetooth connectivity.
Optional Battery for Cordless Operation
A base-mounted
battery lets you take the printer mobile.
Centrally manage printers
Zebra network management software provides centralised management of your printers.
Easily Programmable
Customize your printers using the EPL and ZPL printer languages..
Simple to setup
A clamshell design and auto label sensing eases the setup of the printer.
ZD Series Desktop Family Brochure |
How-To-Videos, Manuals and Drivers |
STANDARD FEATURES | |
---|---|
• Print methods: Thermal Transfer or Direct Thermal | |
• Cartridge for instant ribbon changes | |
• 5 status icon, 3 button user interface | |
• USB 2.0, USB Host | |
• Dual-wall frame construction | |
• ZebraDesigner Essentials – easy label design tool free at www.zebra.com/zebradesigner | |
• Two-year standard warranty | |
PHYSICAL CHARACTERISTICS | |
Length | 8.69 in /220.8 mm |
Width | 6.98 in /177.5 mm |
Height | 5.93 in./150.7 mm |
Weight | Direct Thermal: 2.98 lbs. / 1.35 kg Thermal Transfer Roll: 4.52 lbs. / 2.05 kg Thermal Transfer Cartridge: 5.0 lbs. / 2.3 kg |
PRINTER SPECIFICATIONS | |
Operating System | Link-OS |
Resolution | 203 dpi/8 dots per mm 300 dpi/12 dots per mm (optional) |
Memory | 512 MB Flash; 256MB SDRAM 64 MB user available non-volatile memory 8 MB user available SDRA |
Maximum Print Width | 4.09 in./104 mm for 203 dpi 4.27 in./108 mm for 300 dpi Cartridge: 4.09 in./104 mm for 203 and 300 dpi |
Maximum Print Speed | 6 in./152 mm per second (203 dpi) 4 in./102 mm per second (300 dpi) |
Media sensors | Full width, movable reflective/black mark sensor; multi-position transmissive/gap sensor |
Firmware | ZPL II; EPL 2; XML; ZBI; PDF Direct |
MEDIA, RIBBON and CARTRIDGE CHARACTERISTICS | |
Maximum label length | Maximum: 39.0 in./991 mm Minimum: 0.25 in./6.4 mm |
Media Width | Direct Thermal: 0.585 in./15 mm to 4.25 in./108 mm Thermal Transfer Roll: 0.585 in./15 mm to 4.41 in./ 112 mm Thermal Transfer Cartridge: 0.585 in./15 mm to 4.65 in./118 mm |
Media Roll Size | Maximum outer diameter: 5.00 in./127 mm Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard, 1.5 in. (38.1 mm), 2.0 in., (50.8 mm) and 3.0 in. (76.2 mm) using optional adapters |
Media thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (0.19 mm) max. |
Media types | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands |
Ribbon Outside Diameter | 2.6 in./66 mm (300 m); 1.34 in./34 mm (74 m) |
Ribbon Standard Length | 984 ft. (300 m); 244 ft. (74 m) Cartridge: 243 ft. (74 m) |
Ribbon Ratio | 1:4 media to ribbon (300 m) 1:1 media to ribbon (74 m) |
Ribbon Width | 1.33 in./33.8 mm — 4.3 in./109.2 mm Cartridge: 4.3 in./109.2 mm |
Ribbon Core I. D. | 300 meter ribbon 1 in./25.4 mm 74 meter ribbon 0.5 in./12.7 mm |
OPERATING CHARACTERISTICS | |
Operating temperature | 40° to 105° F/4.4° to 41° C |
Storage temperatures | -40° F (-40° C) to 140° F (60° C) |
Operating humidity | 10-90% non-condensing |
Storage humidity | 5-95% non-condensing |
Electrical | Auto-detectable (PFC Compliant) 100-240 VAC, 50-60 Hz; ENERGY STAR certified; Energy Efficiency Level VI certified; optional 2750 mAh battery; Healthcare models include IEC60601-1 certified power supply |
Options | |
Battery | Provides power to the printer to support a full shift of printing at maximum print speed; supports all connectivity and media handling options |
Carrying Case | Carrying case with shoulder strap and handles makes it easy to bring your desktop printer and battery to the point of application |
Keyboard Display Unit | Zebra Keyboard Display Unit (ZKDU) unit for standalone printing solutions |
Mounting Plate | Secure ZD Series printers to countertops or shelves |
Enclosed Power Supply | Attached power supply accessory for cord-free installation |
Accesories | |
Core programming languages | EPL2, Line Mode, ZPL I/ZPL II |
BAR CODES/SYMBOLOGIES | |
Bar Code Ratios | 2:1 and 3:1 |
1D Bar Codes | Code 11, Code 39, Code 93, Code 128, IS BT-128, UPC-A, UPC-E, EAN -8, EAN -13, UPC and EAN 2-or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI , Codabar and Planet Code |
2D Bar Codes | Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec |
Fonts and Graphics | 16 resident expandable ZPL II bitmap fonts, two resident scalable ZPL fonts, five resident expandable EPL2 fonts, native open-type font support, Unicode compliant. China units include SimSun simplified Chinese font |
REGULATORY | |
IEC 60950-1, EN55022 Class B, EN55024, EN61000-3-2, EN61000-3-3, FCC Class B, ICES-003, FCC 15.209; 15.247(d), IC RSS 247, EN 300 328, EN 301 893, EN 62311, cTUVus, CE Marking, VCCI, C-Tick, S-Mark, CCC, CU, BSMI, KCC, SABS, IN-Metro, BIS, NOM | |
Environmental Compliance | |
Environment • RoHS Directive 2011/65/EU; Amendment 2015/863 A complete list of product and materials compliance, please visit: www.zebra. com/environment. |
|
Print DNA Software | |
This printer is supported by our Print DNA suite of software capabilities to get your printer up and running quickly and securely, and enable your printer to evolve with your business needs. Print DNA features may vary by model, and some features may require a license. For more information, please visit www. zebra.com/printdna. | |
INCLUDED IN THE BOX | |
Printer, empty ribbon take-up cores (1 in. and 0.5 in.)*, 300 m ribbon core adapters for non-Zebra ribbon (2)*, AC power supply, power cord(s), USB cable, Quick Start Guide, Regulatory Guide * Empty ribbon take-up cores and ribbon core adapters included with ZD421 thermal transfer models only | |
PRODUCT WARRANTY | |
ZD421 printers are warranted against defects in workmanship and materials for a period of 2 (two) years from the date of shipment. For the complete warranty statement, please visit: www.zebra.com/warranty. |